Checkers Intelligence Group Limited
CIG Building, 56/15 Somdejprajaowtaksin Road, Bukkhalo, Thonburi, Bangkok 10600, Thailand
Tel. (66) 2890-5919
Fax (66) 2890-5511
E-Mail: teerasak@cig-asia.com
[ The Statistics of Reported Lost Cars ]

The Statistics of Reported Crimes of Thailand

Type of Crime 1995 2000
Reported Arrested Reported Arrested
1. Violent Crime 8,414 4,074 8,258 3,763
     1.1 Murder 4,542 2,075 5,135 2,043
     1.2 Gang Robbery 1,142 671 790 427
     1.3 Robbery (total) 2,520 1,205 2,032 1,100
     1.4 Kidnapping 10 8 15 11
     1.5 Arson 200 115 286 182
2. Crimes against Person 23,966 19,578 34,787 22,099
     2.1 Murder 4,542 2,075 5,135 2,043
     2.2 Non-Negligent Manslaughter 241 164 203 151
     2.3 Negligent Manslaughter 333 226 290 211
     2.4 Attempted Murder 4,071 2,196 4,735 2,429
     2.5 Assult 16,053 12,268 20,360 10,640
     2.6 Rape 3,756 2,649 4037 2625
3. Property of Crime 51,653 28,650 68,334 35,377
     3.1 Theft 42,125 22,777 58,435 29,024
     3.2 Snatching 2,164 1,416 1,979 1,309
     3.3 Blackmail 14 13 10 6
     3.4 Extortion 185 127 308 217
     3.5 Robbery (total) 2,520 1,205 2,032 1,100
            Injury to victim 632 307 612 334
            No Injury to victim 1,888 898 1,420 766
     3.6 Gang Robbery 1,142 671 790 427
     3.7 Possossion of Stolen Goods 227 189 300 274
     3.8 Vandalism 3,276 2,252 4,480 3,020
4. Interesting Crimes 25,804 7,916 43,450 12,269
     4.1 Motorcycle Theft 10,087 2,613 19,011 4,583
     4.2 Car Theft 2,204 351 3,322 417
     4.3 Cattle Theft 175 107 462 130
     4.4 Agricultural Instruments Theft 219 62 546 118
     4.5 Bus Robbery 2 2 1 0
     4.6 Taxi Robbery 78 43 35 20
     4.7 Rape and Murder 19 14 16 15
     4.8 Kidnapping 10 8 15 11
     4.9 Cheating and Fraud 4,063 1,920 6,922 3,099
     4.10 Misappropiation 8,947 2,796 13,120 3,876
case defendants case defendants
5. Victimless Crimes 276,152 436,573 380,306 550,458
     5.1 offensive Weapon 14,090 14,397 20,001 20,486
          General Weapon 13,543 13,795 19,404 19,926
          War Weapon 285 288 597 560
     5.2 Gambling 103,982 256,079 83,862 241,033
          General Gambling 75,636 226,718 56,090 212,764
          llegal Shares 28,346 29,361 27,772 28,269
     5.3 Narcotics 149,452 156,906 263,324 275,551
     5.4 Prostitution 7,833 8,375 11,345 11,591
     5.5 Pornography 795 816 1,774 1797

 

   © 2003 Checkers Intelligence Group. All rights reserved. ,